Now officially launched by Nike is the AS Roma Kids Home Shorts 2016-17, part of the all-new home kit for the upcoming 2016-17 Serie A. These youth football shorts are a distinct piece of AS Roma home kit due to the deep maroon color that they are. The official squad will be wearing a version of these shorts when playing at Stadio Olimpico, so allow your young one to be just like their favorite Roma player this season.
AS Roma Youth Home Football Shorts 2016-17:
Please Note:
All sizes are approximate, if you are not sure please contact customerservice@soccerbox.com and we will measure any jersey in the size you require to make sure it is right.
Nike Sizes
Men's
Size | Chest (in) | Waist (in) | Hips (in) |
XS | < 35 | < 29 | < 35 |
S | 35-37.5 | 29-32 | 35-37.5 |
M | 37.5-41 | 32-35 | 37.5-41 |
L | 41-44 | 35-38 | 41-44 |
XL | 44.48.5 | 38-43 | 44-47 |
XXL | 48.5-53.5 | 43.47.5 | 47.50.5 |
3XL | 53.5-58 | 47.5-52.5 | 50.5-53.5 |
4XL | 58-63 | 52.5-57 | 53.5-57 |
Boy's
Size | Age | Chest (in) | Waist (in) | Hips (in) | Height (in) |
XS | 6-7 | 25.5-26 | 23.5-24 | 27-28 | 47-51 |
S | 8-9 | 26-27 | 24-25.5 | 28-29.5 | 51-55 |
M | 10-11 | 27-29.5 | 25.5-27 | 29.5-31.5 | 55-59 |
L | 13-13 | 29.5-32 | 27-28.5 | 31.5-33.5 | 59-63 |
XL | 14+ | 32.-35 | 28.5-29.5 | 33.5-35 | 63-67 |
Kid's
Size | Age (Years) | Chest (in) | Waist (in) | Hips (in) | Height (in) |
XXS | 2-3 | 35-38 | |||
XS | 3-4 | 20.75 | 21.25-22 | 22-23 | 38-41 |
S | 4-5 | 22-23 | 22-22.75 | 23-24 | 41-43 |
M | 5-6 | 23-24 | 22.75-23.25 | 24-24.75 | 43-45.5 |
L | 6-7 | 24-24.75 | 23.25-23.5 | 27.75-26 | 45.5-48 |
XL | 7-8 | 24.75-26 | 23.5-24 | 26-27.5 | 48-50 |
Infant's
Age (Months) | Chest (in) | Waist (in) | Hips (in) | Height (in) |
0-3 | 16.25-17 | 16.5-17.5 | 16.5-17.5 | 23.5-25.5 |
3-6 | 17-17.75 | 17.5-18.5 | 17.5-18.5 | 25.5-27.5 |
6-9 | 17.75-18.5 | 18.5-19 | 18.5-19 | 27.5-29.5 |
9-12 | 18.5-19 | 19-19.5 | 19-19.5 | 29.5-31.5 |
12-18 | 19-19.75 | 19.5-20.25 | 19.5-20.25 | 31.5-33.5 |
18-24 | 19.75-20.5 | 20.21-21 | 20.25-21 | 33.5-35.5 |
24-36 | 20.5-20.75 | 21-21.25 | 21.21.25 | 35.5-37.5 |
36-48 | 20.75-22 | 21.25-22 | 22-23 | 37.5-41 |
Women's
Size | UK Size | Bust (in) | Waist (in) | Hips (in) |
XS | 4-6 | 29.5-32.5 | 23.5-26 | 33-35.5 |
S | 8-10 | 32.5-35.5 | 26-29 | 35.5-38.5 |
M | 12-14 | 35.5-38 | 29-31.5 | 38.5-41 |
L | 16-18 | 38-41 | 31.5-34.5 | 41-44 |
XL | 20-22 | 41-44.5 | 34.5-38.5 | 44-47 |
XXL | 24-26 | 44.5-48.5 | 38.5-42.5 | 47-50 |
Standard Shipping UK
1-3 Days On Average.
Royal Mail Special
Next Day Courier Shipping Guaranteed (UK Mainland Only)
Please order on-line by 2.00pm or Telephone 01785-220225 by 3.00pm for Special/Next Day Delivery
2 Day Courier Shipping
UK Mainland Only
Europe Signed For
3-6 Working Days
Rest of the World
6-12 Days (Can be up to 28 days for some Countries)