Germany Kids Home Socks 2017/19
Put the finishing touches together for your child’s number one team’s home strip by purchasing these new season socks. Unveiled in 2017 in advance of their 2018 World Cup matches, these Germany Kids Home Socks 2017/19 will make the perfect gift for any young supporter. With a monochrome design, these socks can be worn with the full kit or with any other sportswear which makes them a versatile product.
Germany 2018 World Cup Youth Home Socks
Please Note:
All sizes are approximate, if you are not sure please contact [email protected] and we will measure any jersey in the size you require to make sure it is right.
Adidas Sizes
Men's
Size | Chest (in) | Waist (in) | Hips (in) |
XS | 31-33 | 27-29 | 32-34 |
S | 34-37 | 30-32 | 35-37 |
M | 37-40 | 32-35 | 37-40 |
L | 40-44 | 35-39 | 40-44 |
XL | 44-48 | 39-43 | 44-48 |
XXL | 48-52 | 43-47 | 48-51 |
3XL | 53-58 | 48-53 | 48-51 |
Boy's
Ages (Years) | Height (in) | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|---|
1-2 | 34 - 36" | 20 - 20.5" | 19.6 - 20" | 20.5 - 21" |
2-3 | 37 - 39" | 21 - 21.5" | 20 - 20.5" | 21 - 22" |
3-4 | 40 - 41" | 21.5 - 22" | 21 - 21.5" | 22 - 23.5" |
4-5 | 42 - 43" | 22 - 23" | 21.5 - 21.5" | 24 - 24.5" |
5-6 | 44 - 46 | 23 - 24 | 22 - 22 | 24.5 - 25 |
6-7 | 47 - 48 | 24 - 25 | 22.5 - 22.5 | 25.5 - 26 |
7-8 | 49 - 50 | 25 - 25 | 22.5 - 23 | 26 - 27 |
8-9 | 51 - 53 | 25.5 - 26.5 | 23.5 - 24 | 27 - 28 |
9-10 | 54 - 55 | 27 - 28 | 24.5 - 25 | 28 - 29.5 |
10-11 | 56 - 57 | 28 - 29.5 | 25 - 26 | 29.5 - 30.5 |
11-12 | 58 - 60 | 29.5 - 30.5 | 26 - 27 | 30.5 - 32 |
12-13 | 61 - 62 | 31 - 32.5 | 27 - 28 | 32 - 33.5 |
13-14 | 63 - 65 | 32.5 - 34 | 28 - 28.5 | 33.5 - 35 |
14-15 | 66 - 67 | 34 - 35 | 29 - 29.5 | 35 - 36 |
15-16 | 68 - 69 | 35 - 36 | 29.5 - 30 | 36 - 37 |
Infant's
Age | Height (in) | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
0 Months | 22 | 15.2 | 15.2 | 14.6 | 7.5 |
0-3 Months | 24.5 | 16.9 | 16.9 | 16.5 | 8.6 |
3-6 Months | 27 | 17.9 | 17.7 | 17.6 | 9.5 |
6-9 Months | 29 | 18.5 | 18.3 | 18.7 | 10.6 |
9-12 Months | 31.5 | 19.5 | 19.2 | 19.7 | 12.3 |
12-18 Months | 34 | 20 | 19.6 | 20.3 | 13.6 |
1-2 Years | 36 | 20.5 | 20 | 21 | 15 |
2-3 Years | 39 | 21.5 | 20.5 | 22 | 16 |
3-4 Years | 41 | 22 | 21.5 | 23.5 | 18 |
Women's
Size | UK Size | Bust (in) | Waist (in) | Hips (in) |
XS | 4-6 | 30-32 | 24-26 | 34-36 |
S | 8-10 | 33-35 | 27-28 | 37-38 |
M | 12-14 | 36-37 | 29-31 | 39-41 |
L | 16-18 | 38-40 | 32-34 | 42-43 |
XL | 20-22 | 41-43 | 35-37 | 44-46 |
XXL | 24-26 | 44-46 | 38-41 | 47-49 |

UK Shipping costs
The cost of shipping is calculated at checkout. Please use the below as a guide for what your expected shipping cost will be dependant upon what service you choose, please see our dedicated shipping page if you require more information about each service.
Product Value | Royal Mail Tracked 48 (2-3 days) | Special Delivery (Next Day Before 1pm) | Next Day Courier (DPD) |
£0-20 | £3.99 | £6.50 for 1 item + £1 per additional item | £6.75 |
£20-60 | £4.75 | £6.50 for 1 item + £1 per additional item | £6.75 |
£60-85 | £5.25 | £6.50 for 1 item + £1 per additional item | £6.75 |
£85+ | £5.95 | £6.50 for 1 item + £1 per additional item | £6.75 |
Europe and Rest of the World Shipping Costs
Shipping costs to Europe and the rest of the world are calculated by weight and vary dependant on the destination. Please use the chart below as a guide, the actual cost will be calculated at checkout and is dependent on the service you choose.
Method | Europe | Rest of the World |
Royal Mail Tracked | 5-7 Days from £9.90 | 7-14 Days from £11.33 |
International Air Express* | 2-3 Days from £15.00 | 3-6 Days from £15.00 |
*This service is not available in all countries, please see your shopping cart for an accurate price, or contact us for more information.
For more information please see our dedicated International shipping page.