Your child can sport their favourite national team’s crest while they are practicing their soccer skills out on the field by wearing this shirt. This Italy Kids Training Jersey 2017/18 (Navy) is suitable for a wide variety of young supporters aged seven to fourteen. Guaranteed to have your child feeling like one of the players, this is a must-have jersey this season.
Italy Youth Navy 17/18 Training Shirt
Please Note:
All sizes are approximate, if you are not sure please contact [email protected] and we will measure any jersey in the size you require to make sure it is right.
Puma Sizes
Men's
Size | Chest (cm) | Waist (cm) | Hip (cm) | Inner leg (cm) |
XXS | 71-78 | 67-72 | 77-83 | 78 |
XS | 79-86 | 73-78 | 84-90 | 79 |
S | 87-94 | 79-84 | 91-97 | 80 |
M | 95-102 | 85-90 | 98-104 | 81 |
L | 103-110 | 91-98 | 105-112 | 82 |
XL | 111-118 | 99-106 | 113-120 | 83 |
XXL | 119-126 | 107-116 | 121-128 | 84 |
3XL | 127-134 | 117-126 | 129-136 | 85 |
Women's
Size | UK Size | Chest | Waist | Hip | Inner leg |
XXS | 6 | 76-79 | 60-63 | 88-91 | 78 |
XS | 8 | 80-83 | 64-66 | 92-94 | 78.5 |
S | 10 | 84-88 | 67-70 | 95-98 | 79 |
M | 12 | 89-93 | 71-76 | 99-103 | 79.5 |
L | 14 | 94-98 | 77-82 | 104-108 | 80 |
XL | 16 | 99-103 | 83-88 | 109-114 | 80.5 |
XXL | 18 | 104-109 | 89-94 | 115-120 | 81 |
3XL | 20 | 110-115 | 95-100 | 121-126 | 81.5 |
Kid's
Age (Years) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
3-4 | 99-104 | 55-56 | 52-53 | 56-60 |
5-6 | 105-116 | 57-60 | 54-56 | 61-64 |
7-8 | 117-128 | 61-65 | 57-60 | 65-70 |
9-10 | 129-140 | 66-71 | 61-64 | 71-76 |
11-12 | 141-152 | 72-77 | 65-68 | 77-82 |
13-14 | 153-164 | 78-83 | 69-72 | 83-88 |
15-16 | 165-176 | 84-89 | 73-76 | 89-94 |
UK Shipping costs
The cost of shipping is caluclated at checkout. Please use the below as a guide for what your expected shipping cost will be dependant upon what service you choose, please see our dedicated shipping page if you require more information about each service.
Product Value | Royal Mail Tracked 48 (2-3 days) | Special Delivery (Next Day Before 1pm) | Next Day Courier (DPD) |
£0-20 | £3.99 | £6.50 for 1 item + £1 per additional item | £6.75 |
£20-60 | £4.75 | £6.50 for 1 item + £1 per additional item | £6.75 |
£60-85 | £5.25 | £6.50 for 1 item + £1 per additional item | £6.75 |
£85+ | £5.95 | £6.50 for 1 item + £1 per additional item | £6.75 |
Europe and Rest of the World Shipping Costs
Shipping costs to Europe and the rest of the world are calculated by weight and vary dependant on the destination. Please us the chart below as a guide, the actual cost will be calculated at checkout and is dependent on the service you choose.
Method | Europe | Rest of the World |
Royal Mail Tracked | 5-7 Days from £9.90 | 7-14 Days from £11.33 |
International Air Express* | 2-3 Days from £22.00 | 3-6 Days from £22.00 |
*This service is not available in all countries, please see your shopping cart for an accurate price, or contact us for more information.
For more information please see our dedicated International shipping page.