The Tottenham Hotspur Nike Prestige Football 2017/18 is all white with the printed graphics in black; this color will make it easier for you to keep your eye on the ball. This football has a textured surface which is good for grip and touch, a serious game of soccer could be played with this ball.
The Tottenham Hotspur team crest adorns the ball in two places and the nickname of the club which is Spurs is also on twice, once in large letters and once in small. To finish off the design of the ball there are two circles around each side of the ball.
Tottenham Hotspur Prestige Football 2017/18
- Official Tottenham Hotspur Merchandise
- Supplied by Nike
- 26 Hexagon Panel Design
- Reinforced Rubber Bladder
- Textured Finish
- Visually Easy to Track
- Two-year stitch and shape guarantee
- Available in a Size 5
- 60% rubber/15% polyurethane/13% polyester/12% EVA
- Suitable for age 12 and Up
This football is supplied deflated, to inflate you will need to moisten the needle and use the pressure information which is printed on the football near the point of insertion. A two year stitch and shape guarantee comes with this machine stitched football.
The textured finish of the ball makes it suitable for many surfaces but like many footballs it will last longer if used on grass or soft surfaces. The material used for the ball is 60% rubber/15% polyurethane/13% polyester/12% EVA.
Show your support and passion for Spurs with this official Nike football, imitate your favourite player and practise heading, dribbling, passing and scoring, ball control and skills can always be improved.
This Tottenham Hotspur Nike Prestige Football 2017/18 is available in a size 5 and is suitable for age 12 years through to adults. Rule the pitch and win the game with this highly visible great touch football.
Please Note:
All sizes are approximate, if you are not sure please contact [email protected] and we will measure any jersey in the size you require to make sure it is right.
Nike Sizes
Men's
Size | Chest (in) | Waist (in) | Hips (in) |
XS | 35 | 29 | 35 |
S | 35-37.5 | 29-32 | 35-37.5 |
M | 37.5-41 | 32-35 | 37.5-41 |
L | 41-44 | 35-38 | 41-44 |
XL | 44.48.5 | 38-43 | 44-47 |
XXL | 48.5-53.5 | 43.47.5 | 47.50.5 |
3XL | 53.5-58 | 47.5-52.5 | 50.5-53.5 |
4XL | 58-63 | 52.5-57 | 53.5-57 |
Boy's
Size | Age | Chest (in) | Waist (in) | Hips (in) | Height (in) |
XS | 6-7 | 25.5-26 | 23.5-24 | 27-28 | 47-51 |
S | 8-9 | 26-27 | 24-25.5 | 28-29.5 | 51-55 |
M | 10-11 | 27-29.5 | 25.5-27 | 29.5-31.5 | 55-59 |
L | 13-13 | 29.5-32 | 27-28.5 | 31.5-33.5 | 59-63 |
XL | 14+ | 32.-35 | 28.5-29.5 | 33.5-35 | 63-67 |
Kid's
Size | Age (Years) | Chest (in) | Waist (in) | Hips (in) | Height (in) |
XXS | 2-3 | 35-38 | |||
XS | 3-4 | 20.75 | 21.25-22 | 22-23 | 38-41 |
S | 4-5 | 22-23 | 22-22.75 | 23-24 | 41-43 |
M | 5-6 | 23-24 | 22.75-23.25 | 24-24.75 | 43-45.5 |
L | 6-7 | 24-24.75 | 23.25-23.5 | 27.75-26 | 45.5-48 |
XL | 7-8 | 24.75-26 | 23.5-24 | 26-27.5 | 48-50 |
Infant's
Age (Months) | Chest (in) | Waist (in) | Hips (in) | Height (in) |
0-3 | 16.25-17 | 16.5-17.5 | 16.5-17.5 | 23.5-25.5 |
3-6 | 17-17.75 | 17.5-18.5 | 17.5-18.5 | 25.5-27.5 |
6-9 | 17.75-18.5 | 18.5-19 | 18.5-19 | 27.5-29.5 |
9-12 | 18.5-19 | 19-19.5 | 19-19.5 | 29.5-31.5 |
12-18 | 19-19.75 | 19.5-20.25 | 19.5-20.25 | 31.5-33.5 |
18-24 | 19.75-20.5 | 20.21-21 | 20.25-21 | 33.5-35.5 |
24-36 | 20.5-20.75 | 21-21.25 | 21.21.25 | 35.5-37.5 |
36-48 | 20.75-22 | 21.25-22 | 22-23 | 37.5-41 |
Women's
Size | UK Size | Bust (in) | Waist (in) | Hips (in) |
XS | 4-6 | 29.5-32.5 | 23.5-26 | 33-35.5 |
S | 8-10 | 32.5-35.5 | 26-29 | 35.5-38.5 |
M | 12-14 | 35.5-38 | 29-31.5 | 38.5-41 |
L | 16-18 | 38-41 | 31.5-34.5 | 41-44 |
XL | 20-22 | 41-44.5 | 34.5-38.5 | 44-47 |
XXL | 24-26 | 44.5-48.5 | 38.5-42.5 | 47-50 |
UK Shipping costs
The cost of shipping is caluclated at checkout. Please use the below as a guide for what your expected shipping cost will be dependant upon what service you choose, please see our dedicated shipping page if you require more information about each service.
Product Value | Royal Mail Tracked 48 (2-3 days) | Special Delivery (Next Day Before 1pm) | Next Day Courier (DPD) |
£0-20 | £3.99 | £6.50 for 1 item + £1 per additional item | £6.75 |
£20-60 | £4.75 | £6.50 for 1 item + £1 per additional item | £6.75 |
£60-85 | £5.25 | £6.50 for 1 item + £1 per additional item | £6.75 |
£85+ | £5.95 | £6.50 for 1 item + £1 per additional item | £6.75 |
Europe and Rest of the World Shipping Costs
Shipping costs to Europe and the rest of the world are calculated by weight and vary dependant on the destination. Please us the chart below as a guide, the actual cost will be calculated at checkout and is dependent on the service you choose.
Method | Europe | Rest of the World |
Royal Mail Tracked | 5-7 Days from £9.90 | 7-14 Days from £11.33 |
International Air Express* | 2-3 Days from £22.00 | 3-6 Days from £22.00 |
*This service is not available in all countries, please see your shopping cart for an accurate price, or contact us for more information.
For more information please see our dedicated International shipping page.