New for this season, Puma has just released the LCFC third sportswear range which is now available to order here at Soccer Box. With an updated look to last seasons’ third design, this Leicester City Third Shirt 2017/18 would make the perfect addition to any avid supporter’s collection as this is an official replica to those worn by the players for 17-18.
Leicester City 17/18 Third Jersey
Please Note:
All sizes are approximate, if you are not sure please contact customerservice@soccerbox.com and we will measure any jersey in the size you require to make sure it is right.
Puma Sizes
Men's
Size | Chest (cm) | Waist (cm) | Hip (cm) | Inner leg (cm) |
XXS | 71-78 | 67-72 | 77-83 | 78 |
XS | 79-86 | 73-78 | 84-90 | 79 |
S | 87-94 | 79-84 | 91-97 | 80 |
M | 95-102 | 85-90 | 98-104 | 81 |
L | 103-110 | 91-98 | 105-112 | 82 |
XL | 111-118 | 99-106 | 113-120 | 83 |
XXL | 119-126 | 107-116 | 121-128 | 84 |
3XL | 127-134 | 117-126 | 129-136 | 85 |
Women's
Size | UK Size | Chest | Waist | Hip | Inner leg |
XXS | 6 | 76-79 | 60-63 | 88-91 | 78 |
XS | 8 | 80-83 | 64-66 | 92-94 | 78.5 |
S | 10 | 84-88 | 67-70 | 95-98 | 79 |
M | 12 | 89-93 | 71-76 | 99-103 | 79.5 |
L | 14 | 94-98 | 77-82 | 104-108 | 80 |
XL | 16 | 99-103 | 83-88 | 109-114 | 80.5 |
XXL | 18 | 104-109 | 89-94 | 115-120 | 81 |
3XL | 20 | 110-115 | 95-100 | 121-126 | 81.5 |
Kid's
Age (Years) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
3-4 | 99-104 | 55-56 | 52-53 | 56-60 |
5-6 | 105-116 | 57-60 | 54-56 | 61-64 |
7-8 | 117-128 | 61-65 | 57-60 | 65-70 |
9-10 | 129-140 | 66-71 | 61-64 | 71-76 |
11-12 | 141-152 | 72-77 | 65-68 | 77-82 |
13-14 | 153-164 | 78-83 | 69-72 | 83-88 |
15-16 | 165-176 | 84-89 | 73-76 | 89-94 |
Standard Shipping UK
1-3 Days On Average.
Royal Mail Special
Next Day Courier Shipping Guaranteed (UK Mainland Only)
Please order on-line by 2.00pm or Telephone 01785-220225 by 3.00pm for Special/Next Day Delivery
2 Day Courier Shipping
UK Mainland Only
Europe Signed For
3-6 Working Days
Rest of the World
6-12 Days (Can be up to 28 days for some Countries)