Practicing and training on the field can be thirsty work. So showcase your support for your number 1 team by using the Real Madrid Water Bottle (White) 2017/18 filled with water to quench your thirst.
Real Madrid Water Bottle (White) 2017/18
Please Note:
All sizes are approximate, if you are not sure please contact customerservice@soccerbox.com and we will measure any jersey in the size you require to make sure it is right.
Adidas Sizes
Men's
Size | Chest (in) | Waist (in) | Hips (in) |
XS | 31-33 | 27-29 | 32-34 |
S | 34-37 | 30-32 | 35-37 |
M | 37-40 | 32-35 | 37-40 |
L | 40-44 | 35-39 | 40-44 |
XL | 44-48 | 39-43 | 44-48 |
XXL | 48-52 | 43-47 | 48-51 |
3XL | 53-58 | 48-53 | 48-51 |
Boy's
Ages (Years) | Height (in) | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|---|
1-2 | 34 - 36" | 20 - 20.5" | 19.6 - 20" | 20.5 - 21" |
2-3 | 37 - 39" | 21 - 21.5" | 20 - 20.5" | 21 - 22" |
3-4 | 40 - 41" | 21.5 - 22" | 21 - 21.5" | 22 - 23.5" |
4-5 | 42 - 43" | 22 - 23" | 21.5 - 21.5" | 24 - 24.5" |
5-6 | 44 - 46 | 23 - 24 | 22 - 22 | 24.5 - 25 |
6-7 | 47 - 48 | 24 - 25 | 22.5 - 22.5 | 25.5 - 26 |
7-8 | 49 - 50 | 25 - 25 | 22.5 - 23 | 26 - 27 |
8-9 | 51 - 53 | 25.5 - 26.5 | 23.5 - 24 | 27 - 28 |
9-10 | 54 - 55 | 27 - 28 | 24.5 - 25 | 28 - 29.5 |
10-11 | 56 - 57 | 28 - 29.5 | 25 - 26 | 29.5 - 30.5 |
11-12 | 58 - 60 | 29.5 - 30.5 | 26 - 27 | 30.5 - 32 |
12-13 | 61 - 62 | 31 - 32.5 | 27 - 28 | 32 - 33.5 |
13-14 | 63 - 65 | 32.5 - 34 | 28 - 28.5 | 33.5 - 35 |
14-15 | 66 - 67 | 34 - 35 | 29 - 29.5 | 35 - 36 |
15-16 | 68 - 69 | 35 - 36 | 29.5 - 30 | 36 - 37 |
Infant's
Age | Height (in) | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
0 Months | 22 | 15.2 | 15.2 | 14.6 | 7.5 |
0-3 Months | 24.5 | 16.9 | 16.9 | 16.5 | 8.6 |
3-6 Months | 27 | 17.9 | 17.7 | 17.6 | 9.5 |
6-9 Months | 29 | 18.5 | 18.3 | 18.7 | 10.6 |
9-12 Months | 31.5 | 19.5 | 19.2 | 19.7 | 12.3 |
12-18 Months | 34 | 20 | 19.6 | 20.3 | 13.6 |
1-2 Years | 36 | 20.5 | 20 | 21 | 15 |
2-3 Years | 39 | 21.5 | 20.5 | 22 | 16 |
3-4 Years | 41 | 22 | 21.5 | 23.5 | 18 |
Women's
Size | UK Size | Bust (in) | Waist (in) | Hips (in) |
XS | 4-6 | 30-32 | 24-26 | 34-36 |
S | 8-10 | 33-35 | 27-28 | 37-38 |
M | 12-14 | 36-37 | 29-31 | 39-41 |
L | 16-18 | 38-40 | 32-34 | 42-43 |
XL | 20-22 | 41-43 | 35-37 | 44-46 |
XXL | 24-26 | 44-46 | 38-41 | 47-49 |
Standard Shipping UK
1-3 Days On Average.
Royal Mail Special
Next Day Courier Shipping Guaranteed (UK Mainland Only)
Please order on-line by 2.00pm or Telephone 01785-220225 by 3.00pm for Special/Next Day Delivery
2 Day Courier Shipping
UK Mainland Only
Europe Signed For
3-6 Working Days
Rest of the World
6-12 Days (Can be up to 28 days for some Countries)